M.Sc. Sandra Kammann
Research Interests
- Biological soil crusts of sand dunes
- Biogeochemical P-cycle
- Biodiversity of microbial communities in soil crusts
Current project
P-Campus: gene expression in the biogeochemical phosphor cycle in biological soil custs of sand dunes along the Baltic Sea
Publications
Profile
Professional Experience | |||
---|---|---|---|
Research assistant | Botanical exercises in biodiversity and microscopy | University of Duisburg-Essen |
Education | |||
---|---|---|---|
since 2019 | PhD Student | Thesis: "P-cycling in biological soil custs of sand dunes" | Applied Ecology & Phycology, University of Rostock |
2018 | M.Sc. | Thesis: "Beeinflussung von funktionellen Merkmalen von Seegraswiesen und Mangroven auf die Kohlenstoffspeicherung im Sediment" | University of Bochum in cooperation with the Leibniz centre for Tropical Marine Research, Bremen |
2016-2018 | Master studies | Biodiversity | University of Bochum in cooperation with the University of Duisburg-Essen |
2016 | B.Sc. | Thesis: "Untersuchungen zur Konkurrenz von Elodea nuttallii, Corbicula spec. und Phytoplankton" | University of Duisburg-Essen in cooperation with the Ruhrverband Essen |
2013-2016 | Bachelor studies | Biology | University of Duisburg-Essen |
Stays abroad | |||
---|---|---|---|
2018 | Data collection for M.Sc. thesis | Within the project “Exploring present and future carbon dynaemics in connected mangrove and sagrass beds” (funded by the German Research Foundation DFG) | Leibniz Centre for Tropical Marine Research in cooperation with Florida International University |
2017 | Internship | COBIGA- Biological Corridor La Gamba, Costa Rica | Tropical Station La Gamba of the University of Vienna |
Contact
Sandra Kammann
University of Rostock
Institute for Biological Sciences
Applied Ecology and Phycology
Albert-Einstein-Straße 3
D-18059 Rostock
Germany
Tel. +49 381 498 6093
Fax. +49 381 498 6072
sandra.kammann(at)uni-rostock.de