M.Sc. Martin Ladner
Research Interests
- Ecophysiology of marine macroalgae
Current project
FUBLUC: Bladderwrack (Fucus spp.) as a blue carbon carbon sink in the Baltic Sea (funded by Bundesministerium für Umwelt, Klimaschutz, Naturschutz und nukleare Sicherheit (BMUKN) / Ministerium für Energiewende, Landwirtschaft, Umwelt, Natur und Digitalisierung (MEKUN))
Publications
Wagner, M., Benac, Č., Pamić, M., Bračun, S., Ladner, M., Plakolm, P., Koblmüller, S., Svardal, H., Brandl, S. (2023): Microhabitat partitioning between sympatric intertidal fish species highlights the importance of sediment composition in gravel beach conservation; Ecology and Evolution, Volume 13, Issue 7, https://doi.org/10.1002/ece3.10302
Profile
| Work experience | |||
|---|---|---|---|
| since 2025 | Scientist | FUBLUC: Bladderwrack (Fucus spp.) as a blue carbon carbon sink in the Baltic Sea | Applied Ecology & Phycology, University of Rostock |
| Education | |||
|---|---|---|---|
| 2025 | Master Thesis | The effects of Artificial Light At Night (ALAN) on the performance of macroalgae | Geomar Kiel & Applied Ecology & Phycology, University of Rostock |
| 2022-2025 | Studies | Master of Science Meeresbiologie | University of Rostock |
| 2022 | Bachelor Thesis | Ecological differentiation in congeneric species of Gouania (Gobiesocidae) in the Northern Adriatic | Karl-Franzens Universität Graz, Österreich |
| 2019-2022 | Studies | Bachelor of Science Biologie | Karl-Franzens Universität Graz, Österreich |
| Stays abroad | |||
|---|---|---|---|
| 2024 | Visiting student | 6 months at Akkeshi Marine Station | Hokkaido University, Japan |
Contact Details
Martin Ladner
University of Rostock
Institute for Biological Sciences
Applied Ecology and Phycology
Albert-Einstein-Straße 3
18059 Rostock
Germany
Fax. +49 381 498 6072
martin.ladner(at)uni-rostock.de

